Current Price
$1,101.06
7D Change
30D Change
Last updated: May 11, 2026
Browse Release Special Booster 2.5 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,101.06 | $1,101.06 | $1,101.06 |
| Sep 2026 | $1,101.06 | $1,101.06 | $1,101.06 |
| Aug 2026 | $1,101.06 | $1,101.06 | $1,101.06 |
| Jul 2026 | $1,101.06 | $1,101.06 | $1,101.06 |
| Jun 2026 | $1,101.06 | $1,101.06 | $1,101.06 |
| May 2026 | $1,100.24 | $1,088.42 | $1,101.06 |
| Apr 2026 | $1,088.42 | $1,088.42 | $1,088.42 |
Card set value
$7,917.18
Product price
$1,101.06
Value ratio
7.19×
vs 30d ago
▼ worse
$7,917.18 of card set value vs $1,101.06 product price — worse than 30 days ago. The set's 251 priced cards are worth 7.19× this product's price (was 7.65×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.