Current Price
$82.93
7D Change
30D Change
Last updated: May 11, 2026
Browse Release Special Booster 2.0 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $82.93 | $82.93 | $82.93 |
| Sep 2026 | $82.93 | $82.93 | $82.93 |
| Aug 2026 | $82.93 | $82.93 | $82.93 |
| Jul 2026 | $82.93 | $82.93 | $82.93 |
| Jun 2026 | $82.93 | $82.93 | $82.93 |
| May 2026 | $82.84 | $82.54 | $82.93 |
| Apr 2026 | $81.59 | $81.03 | $82.14 |
Card set value
$2,159.23
Product price
$82.93
Value ratio
26×
vs 30d ago
▼ worse
$2,159.23 of card set value vs $82.93 product price — worse than 30 days ago. The set's 223 priced cards are worth 26× this product's price (was 27×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





