Current Price
$980.58
7D Change
30D Change
Last updated: May 11, 2026
Browse Advanced Booster Digimon Generation Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $980.58 | $980.58 | $980.58 |
| Sep 2026 | $980.58 | $980.58 | $980.58 |
| Aug 2026 | $980.58 | $980.58 | $980.58 |
| Jul 2026 | $980.58 | $980.58 | $980.58 |
| Jun 2026 | $980.58 | $980.58 | $980.58 |
| May 2026 | $982.84 | $980.58 | $994.60 |
| Apr 2026 | $1,008.35 | $1,005.64 | $1,011.05 |
Card set value
$2,863.14
Box price
$980.58
Value ratio
2.92×
vs 30d ago
▼ worse
$2,863.14 of card set value vs $980.58 box price — worse than 30 days ago. The set's 293 priced cards are worth 2.92× this box's price (was 3.15×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





