Current Price
$98.58
7D Change
30D Change
Last updated: May 11, 2026
Browse Advanced Booster Digimon Generation Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $98.58 | $98.58 | $98.58 |
| Sep 2026 | $98.58 | $98.58 | $98.58 |
| Aug 2026 | $98.58 | $98.58 | $98.58 |
| Jul 2026 | $98.58 | $98.58 | $98.58 |
| Jun 2026 | $98.58 | $98.58 | $98.58 |
| May 2026 | $98.82 | $98.33 | $100.39 |
| Apr 2026 | $95.48 | $90.42 | $100.54 |
Expected singles / box
$337.17
Box price
$98.58
Value ratio
3.42×
vs 30d ago
≈ same
$337.17 of expected singles value vs $98.58 box price — about the same as 30 days ago. Expected pulls are worth 3.42× the box price on average (was 3.52×).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.





