Current Price
$3.25
7D Change
30D Change
Last updated: Oct 31, 2026
Browse Brothers of Legend Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $3.25 | $3.25 | $3.25 |
| Oct 2026 | $3.25 | $3.25 | $3.26 |
| Sep 2026 | $3.25 | $3.25 | $3.25 |
| Aug 2026 | $3.35 | $3.25 | $3.44 |
| Jul 2026 | $3.44 | $3.44 | $3.44 |
| Jun 2026 | $3.46 | $3.44 | $3.51 |
| May 2026 | $3.51 | $3.51 | $3.56 |
Card set value
$175.12
Pack price
$3.25
Value ratio
54×
vs 30d ago
≈ same
$175.12 of card set value vs $3.25 pack price — about the same as 30 days ago. The set's 95 priced cards are worth 54× this pack's price (was 55×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.