Current Price
$69.00
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Brothers of Legend Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $69.00 | $69.00 | $69.00 |
| Oct 2026 | $68.25 | $62.65 | $69.00 |
| Sep 2026 | $62.65 | $62.65 | $62.65 |
| Aug 2026 | $62.65 | $62.65 | $62.65 |
| Jul 2026 | $62.65 | $62.65 | $62.65 |
| Jun 2026 | $62.64 | $62.49 | $62.65 |
| May 2026 | $61.06 | $60.01 | $62.49 |
Card set value
$175.41
Box price
$69.00
Value ratio
2.54×
vs 30d ago
≈ same
$175.41 of card set value vs $69.00 box price — about the same as 30 days ago. The set's 95 priced cards are worth 2.54× this box's price (was 2.61×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.