Current Price
$8.71
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Brothers of Legend Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $8.71 | $8.71 | $8.71 |
| Sep 2026 | $9.05 | $8.71 | $9.35 |
| Aug 2026 | $9.35 | $9.35 | $9.35 |
| Jul 2026 | $9.35 | $9.35 | $9.35 |
| Jun 2026 | $9.35 | $9.35 | $9.35 |
| May 2026 | $9.35 | $9.35 | $9.35 |
| Apr 2026 | $9.35 | $9.35 | $9.35 |
Card set value
$176.16
Pack price
$8.71
Value ratio
20×
vs 30d ago
≈ same
$176.16 of card set value vs $8.71 pack price — about the same as 30 days ago. The set's 95 priced cards are worth 20× this pack's price (was 20×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.