Current Price
$1,574.06
7D Change
30D Change
Last updated: Oct 8, 2026
Browse UE18BT: Tokyo Ghoul Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,574.06 | $1,574.06 | $1,574.06 |
| Sep 2026 | $1,574.06 | $1,574.06 | $1,574.06 |
| Aug 2026 | $1,555.35 | $1,536.65 | $1,574.06 |
| Jul 2026 | $1,536.65 | $1,536.65 | $1,536.65 |
| Jun 2026 | $1,536.65 | $1,536.65 | $1,536.65 |
| May 2026 | $1,498.88 | $1,496.28 | $1,536.65 |
| Apr 2026 | $1,607.91 | $1,502.56 | $1,713.25 |
Card set value
$3,095.81
Box price
$1,574.06
Value ratio
1.97×
vs 30d ago
▼ worse
$3,095.81 of card set value vs $1,574.06 box price — worse than 30 days ago. The set's 153 priced cards are worth 1.97× this box's price (was 2.03×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.