Current Price
$8.26
7D Change
30D Change
Last updated: Jun 22, 2026
Browse UE17BT: SOLO LEVELING Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $8.26 | $8.26 | $8.26 |
| Sep 2026 | $8.26 | $8.26 | $8.26 |
| Aug 2026 | $8.26 | $8.26 | $8.26 |
| Jul 2026 | $8.26 | $8.26 | $8.26 |
| Jun 2026 | $8.94 | $8.26 | $10.58 |
| May 2026 | $12.45 | $10.58 | $13.37 |
| Apr 2026 | $13.61 | $13.61 | $13.61 |
Card set value
$9,803.00
Product price
$8.26
Value ratio
1187×
vs 30d ago
▼ worse
$9,803.00 of card set value vs $8.26 product price — worse than 30 days ago. The set's 122 priced cards are worth 1187× this product's price (was 1528×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.