Current Price
$1,629.47
7D Change
30D Change
Last updated: Oct 8, 2026
Browse UE19BT: SAKAMOTO DAYS Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,626.79 | $1,610.72 | $1,629.47 |
| Sep 2026 | $1,610.72 | $1,610.72 | $1,610.72 |
| Aug 2026 | $1,664.76 | $1,610.72 | $1,711.10 |
| Jul 2026 | $1,711.10 | $1,711.10 | $1,711.10 |
| Jun 2026 | $1,705.75 | $1,674.89 | $1,711.10 |
| May 2026 | $1,600.50 | $1,499.98 | $1,683.32 |
| Apr 2026 | $1,499.98 | $1,499.98 | $1,499.98 |
Card set value
$3,077.70
Box price
$1,629.47
Value ratio
1.89×
vs 30d ago
▼ worse
$3,077.70 of card set value vs $1,629.47 box price — worse than 30 days ago. The set's 120 priced cards are worth 1.89× this box's price (was 2.02×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.