Current Price
$1,090.96
7D Change
30D Change
Last updated: Oct 8, 2026
Browse UE06BT: One Punch Man Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,091.04 | $1,090.96 | $1,093.22 |
| Sep 2026 | $1,104.25 | $1,093.22 | $1,134.57 |
| Aug 2026 | $1,025.73 | $889.62 | $1,134.57 |
| Jul 2026 | $889.62 | $889.62 | $889.62 |
| Jun 2026 | $887.32 | $878.11 | $889.62 |
| May 2026 | $864.12 | $839.41 | $878.11 |
| Apr 2026 | $839.41 | $839.41 | $839.41 |
Card set value
$2,081.81
Box price
$1,090.96
Value ratio
1.91×
vs 30d ago
▲ better
$2,081.81 of card set value vs $1,090.96 box price — better than 30 days ago. The set's 144 priced cards are worth 1.91× this box's price (was 1.81×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.