Current Price
$137.58
7D Change
30D Change
Last updated: Oct 8, 2026
Browse UE23BT: Inuyasha Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $137.47 | $135.72 | $138.08 |
| Sep 2026 | $132.91 | $124.96 | $144.28 |
| Aug 2026 | $170.47 | $126.26 | $217.14 |
| Jul 2026 | $217.14 | $217.14 | $217.14 |
| Jun 2026 | $233.32 | $217.14 | $299.99 |
| May 2026 | $299.99 | $299.99 | $299.99 |
Expected singles / box
$6.45
Box price
$137.58
Value ratio
0.05×
vs 30d ago
▼ worse
$6.45 of expected singles value vs $137.58 box price — worse to open than 30 days ago. Expected pulls cover 5% of the box price on average (was 6%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.