Current Price
$9.27
7D Change
30D Change
Last updated: Aug 18, 2026
Browse UE08ST: Black Clover Starter Deck Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $9.27 | $9.27 | $9.27 |
| Sep 2026 | $9.27 | $9.27 | $9.27 |
| Aug 2026 | $9.42 | $9.27 | $9.56 |
| Jul 2026 | $9.56 | $9.56 | $9.56 |
| Jun 2026 | $9.20 | $8.49 | $9.56 |
| May 2026 | $8.09 | $7.48 | $8.49 |
| Apr 2026 | $7.01 | $6.54 | $7.48 |
Card set value
$15.28
Product price
$9.27
Value ratio
1.65×
vs 30d ago
≈ same
$15.28 of card set value vs $9.27 product price — about the same as 30 days ago. The set's 28 priced cards are worth 1.65× this product's price (was 1.63×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.