Current Price
$5.07
7D Change
30D Change
Last updated: May 22, 2026
Browse UE08BT: Black Clover Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $5.07 | $5.07 | $5.07 |
| Sep 2026 | $5.07 | $5.07 | $5.07 |
| Aug 2026 | $5.07 | $5.07 | $5.07 |
| Jul 2026 | $5.07 | $5.07 | $5.07 |
| Jun 2026 | $5.07 | $5.07 | $5.07 |
| May 2026 | $5.07 | $5.05 | $5.07 |
| Apr 2026 | $5.05 | $5.05 | $5.05 |
Card set value
$4,123.13
Product price
$5.07
Value ratio
813×
vs 30d ago
▲ better
$4,123.13 of card set value vs $5.07 product price — better than 30 days ago. The set's 139 priced cards are worth 813× this product's price (was 785×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.