Current Price
$24.99
7D Change
30D Change
Last updated: Oct 6, 2026
Browse SWSH09: Brilliant Stars Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $24.99 | $24.99 | $24.99 |
| Oct 2026 | $24.99 | $24.99 | $24.99 |
| Sep 2026 | $24.99 | $24.99 | $24.99 |
| Aug 2026 | $24.99 | $24.99 | $24.99 |
| Jul 2026 | $24.99 | $24.99 | $24.99 |
| Jun 2026 | $24.99 | $24.99 | $24.99 |
| May 2026 | $24.99 | $24.99 | $24.99 |
Card set value
$741.22
Product price
$24.99
Value ratio
30×
vs 30d ago
▼ worse
$741.22 of card set value vs $24.99 product price — worse than 30 days ago. The set's 205 priced cards are worth 30× this product's price (was 32×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.