Current Price
$1,676.50
7D Change
30D Change
Last updated: Oct 31, 2026
Browse SWSH09: Brilliant Stars Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,676.50 | $1,676.50 | $1,676.50 |
| Oct 2026 | $1,678.23 | $1,676.50 | $1,682.98 |
| Sep 2026 | $1,682.98 | $1,682.98 | $1,682.98 |
| Aug 2026 | $1,682.98 | $1,682.98 | $1,682.98 |
| Jul 2026 | $1,682.98 | $1,682.98 | $1,682.98 |
| Jun 2026 | $1,682.98 | $1,682.98 | $1,682.98 |
| May 2026 | $1,463.86 | $1,398.65 | $1,682.98 |
Card set value
$744.25
Product price
$1,676.50
Value ratio
0.44×
vs 30d ago
▼ worse
$744.25 of card set value vs $1,676.50 product price — worse than 30 days ago. The set's 206 priced cards are worth 0.44× this product's price (was 0.47×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.