Current Price
$2,436.62
7D Change
30D Change
Last updated: Oct 31, 2026
Browse SWSH09: Brilliant Stars Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $2,436.62 | $2,436.62 | $2,436.62 |
| Oct 2026 | $2,360.84 | $2,219.96 | $2,436.62 |
| Sep 2026 | $2,207.83 | $2,089.96 | $2,219.96 |
| Aug 2026 | $2,083.56 | $2,073.96 | $2,089.96 |
| Jul 2026 | $2,073.96 | $2,073.96 | $2,073.96 |
| Jun 2026 | $2,062.46 | $2,004.96 | $2,073.96 |
| May 2026 | $2,004.96 | $2,004.96 | $2,004.96 |
Card set value
$744.25
Pack price
$2,436.62
Value ratio
0.31×
vs 30d ago
▼ worse
$744.25 of card set value vs $2,436.62 pack price — worse than 30 days ago. The set's 206 priced cards are worth 0.31× this pack's price (was 0.36×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.