Current Price
$18.98
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Born of the Gods Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $18.98 | $18.98 | $18.98 |
| Oct 2026 | $18.98 | $18.98 | $18.98 |
| Sep 2026 | $18.98 | $18.98 | $18.98 |
| Aug 2026 | $19.09 | $18.98 | $19.12 |
| Jul 2026 | $19.12 | $19.12 | $19.12 |
| Jun 2026 | $19.13 | $19.12 | $19.14 |
| May 2026 | $18.34 | $17.29 | $19.18 |
Card set value
$97.24
Product price
$18.98
Value ratio
5.12×
vs 30d ago
▼ worse
$97.24 of card set value vs $18.98 product price — worse than 30 days ago. The set's 165 priced cards are worth 5.12× this product's price (was 5.36×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.