Current Price
$56.26
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Born of the Gods Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $56.26 | $56.26 | $56.26 |
| Oct 2026 | $57.15 | $56.26 | $58.18 |
| Sep 2026 | $58.47 | $57.96 | $59.22 |
| Aug 2026 | $56.18 | $53.03 | $59.31 |
| Jul 2026 | $53.03 | $53.03 | $53.03 |
| Jun 2026 | $52.79 | $52.47 | $53.03 |
| May 2026 | $51.20 | $51.03 | $52.47 |
Card set value
$98.09
Product price
$56.26
Value ratio
1.74×
vs 30d ago
≈ same
$98.09 of card set value vs $56.26 product price — about the same as 30 days ago. The set's 165 priced cards are worth 1.74× this product's price (was 1.75×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.