Current Price
$1,075.00
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Born of the Gods Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,075.00 | $1,075.00 | $1,075.00 |
| Oct 2026 | $1,075.00 | $1,075.00 | $1,075.00 |
| Sep 2026 | $1,038.05 | $1,016.66 | $1,075.00 |
| Aug 2026 | $972.22 | $925.00 | $1,016.66 |
| Jul 2026 | $925.00 | $925.00 | $925.00 |
| Jun 2026 | $913.89 | $883.33 | $925.00 |
| May 2026 | $883.33 | $883.33 | $883.33 |
Card set value
$98.09
Box price
$1,075.00
Value ratio
0.09×
vs 30d ago
▼ worse
$98.09 of card set value vs $1,075.00 box price — worse than 30 days ago. The set's 165 priced cards are worth 0.09× this box's price (was 0.09×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.