Current Price
$25.48
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Born of the Gods Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $25.48 | $25.48 | $25.48 |
| Oct 2026 | $25.48 | $25.48 | $25.48 |
| Sep 2026 | $25.48 | $25.48 | $25.48 |
| Aug 2026 | $25.48 | $25.48 | $25.48 |
| Jul 2026 | $25.48 | $25.48 | $25.48 |
| Jun 2026 | $25.48 | $25.48 | $25.48 |
| May 2026 | $25.48 | $25.48 | $25.48 |
Card set value
$97.24
Tin price
$25.48
Value ratio
3.82×
vs 30d ago
▼ worse
$97.24 of card set value vs $25.48 tin price — worse than 30 days ago. The set's 165 priced cards are worth 3.82× this tin's price (was 3.99×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.