Current Price
$1,415.70
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Adventures in the Forgotten Realms Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,350.35 | $1,260.83 | $1,415.70 |
| Sep 2026 | $1,260.83 | $1,260.83 | $1,260.83 |
| Aug 2026 | $1,169.39 | $1,076.50 | $1,260.83 |
| Jul 2026 | $1,099.48 | $1,099.48 | $1,099.48 |
| Jun 2026 | $1,099.48 | $1,099.48 | $1,099.48 |
| May 2026 | $1,090.88 | $1,066.15 | $1,099.48 |
| Apr 2026 | $1,066.15 | $1,066.15 | $1,066.15 |
Card set value
$565.02
Box price
$1,415.70
Value ratio
0.40×
vs 30d ago
▼ worse
$565.02 of card set value vs $1,415.70 box price — worse than 30 days ago. The set's 402 priced cards are worth 0.40× this box's price (was 0.46×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.