Current Price
$1,839.68
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Adventures in the Forgotten Realms Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,822.99 | $1,799.34 | $1,839.68 |
| Sep 2026 | $1,772.72 | $1,767.91 | $1,799.34 |
| Aug 2026 | $1,739.80 | $1,719.12 | $1,767.91 |
| Jul 2026 | $1,719.12 | $1,719.12 | $1,719.12 |
| Jun 2026 | $1,716.67 | $1,703.39 | $1,719.12 |
| May 2026 | $1,698.18 | $1,678.89 | $1,703.39 |
| Apr 2026 | $1,678.89 | $1,678.89 | $1,678.89 |
Card set value
$565.02
Box price
$1,839.68
Value ratio
0.31×
vs 30d ago
▼ worse
$565.02 of card set value vs $1,839.68 box price — worse than 30 days ago. The set's 402 priced cards are worth 0.31× this box's price (was 0.32×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.