Current Price
$408.82
7D Change
30D Change
Last updated: Oct 29, 2026
Browse Adventures in the Forgotten Realms Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $404.06 | $400.82 | $408.82 |
| Sep 2026 | $414.72 | $405.34 | $420.40 |
| Aug 2026 | $365.19 | $302.77 | $419.03 |
| Jul 2026 | $302.77 | $302.77 | $302.77 |
| Jun 2026 | $302.57 | $300.02 | $304.51 |
| May 2026 | $295.65 | $292.51 | $299.83 |
| Apr 2026 | $288.82 | $285.89 | $291.75 |
Card set value
$566.09
Box price
$408.82
Value ratio
1.38×
vs 30d ago
≈ same
$566.09 of card set value vs $408.82 box price — about the same as 30 days ago. The set's 402 priced cards are worth 1.38× this box's price (was 1.43×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.