Current Price
$17.14
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Rise of the Floodborn Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $17.14 | $17.14 | $17.14 |
| Oct 2026 | $16.60 | $16.54 | $17.14 |
| Sep 2026 | $16.60 | $16.48 | $16.66 |
| Aug 2026 | $16.22 | $15.21 | $17.07 |
| Jul 2026 | $15.21 | $15.21 | $15.21 |
| Jun 2026 | $14.82 | $14.48 | $15.21 |
| May 2026 | $14.74 | $14.55 | $15.06 |
Card set value
$1,246.80
Product price
$17.14
Value ratio
73×
vs 30d ago
▼ worse
$1,246.80 of card set value vs $17.14 product price — worse than 30 days ago. The set's 224 priced cards are worth 73× this product's price (was 77×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





