Current Price
$72.92
7D Change
30D Change
Last updated: May 11, 2026
Browse Rise of the Floodborn Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $72.92 | $72.92 | $72.92 |
| Oct 2026 | $72.92 | $72.92 | $72.92 |
| Sep 2026 | $72.92 | $72.92 | $72.92 |
| Aug 2026 | $72.92 | $72.92 | $72.92 |
| Jul 2026 | $72.92 | $72.92 | $72.92 |
| Jun 2026 | $72.92 | $72.92 | $72.92 |
| May 2026 | $72.93 | $72.76 | $73.04 |
Card set value
$1,246.80
Product price
$72.92
Value ratio
17×
vs 30d ago
≈ same
$1,246.80 of card set value vs $72.92 product price — about the same as 30 days ago. The set's 224 priced cards are worth 17× this product's price (was 17×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





