Current Price
$35.33
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Rise of the Floodborn Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $35.33 | $35.33 | $35.33 |
| Oct 2026 | $34.65 | $34.01 | $35.33 |
| Sep 2026 | $33.10 | $32.57 | $34.01 |
| Aug 2026 | $36.17 | $32.60 | $36.56 |
| Jul 2026 | $36.56 | $36.56 | $36.56 |
| Jun 2026 | $36.56 | $36.56 | $36.56 |
| May 2026 | $36.56 | $36.56 | $36.56 |
Card set value
$1,246.80
Product price
$35.33
Value ratio
35×
vs 30d ago
▼ worse
$1,246.80 of card set value vs $35.33 product price — worse than 30 days ago. The set's 224 priced cards are worth 35× this product's price (was 37×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





