Current Price
$7.71
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Rise of the Floodborn Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $7.71 | $7.71 | $7.71 |
| Oct 2026 | $7.83 | $7.45 | $8.27 |
| Sep 2026 | $8.95 | $8.09 | $9.65 |
| Aug 2026 | $7.97 | $5.64 | $9.66 |
| Jul 2026 | $5.64 | $5.64 | $5.64 |
| Jun 2026 | $5.80 | $5.33 | $7.35 |
| May 2026 | $8.25 | $7.57 | $8.36 |
Card set value
$1,246.80
Product price
$7.71
Value ratio
162×
vs 30d ago
▲ better
$1,246.80 of card set value vs $7.71 product price — better than 30 days ago. The set's 224 priced cards are worth 162× this product's price (was 155×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





