Current Price
$7.04
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Rise of the Floodborn Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $7.02 | $7.00 | $7.04 |
| Oct 2026 | $6.87 | $6.71 | $7.04 |
| Sep 2026 | $7.21 | $6.71 | $7.81 |
| Aug 2026 | $6.75 | $6.21 | $7.46 |
| Jul 2026 | $6.21 | $6.21 | $6.21 |
| Jun 2026 | $6.51 | $6.08 | $7.21 |
| May 2026 | $6.41 | $5.81 | $7.22 |
Card set value
$1,246.80
Product price
$7.04
Value ratio
177×
vs 30d ago
▼ worse
$1,246.80 of card set value vs $7.04 product price — worse than 30 days ago. The set's 224 priced cards are worth 177× this product's price (was 189×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





