Current Price
$0.89
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Gundam Promotional Cards Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $0.88 | $0.86 | $0.89 |
| Oct 2026 | $0.79 | $0.77 | $0.86 |
| Sep 2026 | $0.79 | $0.78 | $0.81 |
| Aug 2026 | $0.81 | $0.74 | $0.90 |
| Jul 2026 | $0.74 | $0.74 | $0.74 |
| Jun 2026 | $0.74 | $0.71 | $0.76 |
| May 2026 | $0.81 | $0.67 | $1.08 |
Card set value
$17,491.53
Pack price
$0.89
Value ratio
19653×
vs 30d ago
▼ worse
$17,491.53 of card set value vs $0.89 pack price — worse than 30 days ago. The set's 220 priced cards are worth 19653× this pack's price (was 21792×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





