Current Price
$1.77
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Gundam Promotional Cards Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1.77 | $1.77 | $1.77 |
| Oct 2026 | $1.70 | $1.52 | $1.77 |
| Sep 2026 | $1.36 | $0.96 | $1.52 |
| Aug 2026 | $0.93 | $0.91 | $0.96 |
| Jul 2026 | $0.91 | $0.91 | $0.91 |
| Jun 2026 | $0.92 | $0.91 | $0.94 |
| May 2026 | $1.15 | $0.93 | $1.46 |
Card set value
$17,491.53
Pack price
$1.77
Value ratio
9882×
vs 30d ago
▼ worse
$17,491.53 of card set value vs $1.77 pack price — worse than 30 days ago. The set's 220 priced cards are worth 9882× this pack's price (was 11326×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





