Current Price
$36.83
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Steel Requiem Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $36.83 | $36.83 | $36.83 |
| Sep 2026 | $36.81 | $36.47 | $36.83 |
| Aug 2026 | $35.20 | $34.27 | $36.47 |
| Jul 2026 | $34.27 | $34.27 | $34.27 |
| Jun 2026 | $34.21 | $34.15 | $34.27 |
| May 2026 | $33.97 | $33.94 | $34.15 |
| Apr 2026 | $33.94 | $33.94 | $33.94 |
Card set value
$2,425.59
Bundle price
$36.83
Value ratio
66×
vs 30d ago
▼ worse
$2,425.59 of card set value vs $36.83 bundle price — worse than 30 days ago. The set's 203 priced cards are worth 66× this bundle's price (was 71×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.