Current Price
$16.42
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Starter Deck 10: Generation Pulse Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $16.48 | $16.42 | $16.82 |
| Sep 2026 | $16.59 | $14.38 | $19.64 |
| Aug 2026 | $33.08 | $17.07 | $55.06 |
| Jul 2026 | $55.06 | $55.06 | $55.06 |
| Jun 2026 | $52.40 | $49.97 | $55.06 |
| May 2026 | $49.98 | $49.97 | $49.99 |
Card set value
$184.87
Product price
$16.42
Value ratio
11×
vs 30d ago
▼ worse
$184.87 of card set value vs $16.42 product price — worse than 30 days ago. The set's 35 priced cards are worth 11× this product's price (was 12×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.