Current Price
$374.98
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Starter Deck 04: SEED Strike Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $374.98 | $374.98 | $374.98 |
| Sep 2026 | $374.98 | $374.98 | $374.98 |
| Aug 2026 | $374.98 | $374.98 | $374.98 |
| Jul 2026 | $374.98 | $374.98 | $374.98 |
| Jun 2026 | $374.98 | $374.98 | $374.98 |
| May 2026 | $374.98 | $374.98 | $374.98 |
| Apr 2026 | $374.98 | $374.98 | $374.98 |
Card set value
$280.34
Product price
$374.98
Value ratio
0.75×
vs 30d ago
▼ worse
$280.34 of card set value vs $374.98 product price — worse than 30 days ago. The set's 35 priced cards are worth 0.75× this product's price (was 0.81×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.