Current Price
$1.73
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Gundam Promotional Cards Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1.72 | $1.71 | $1.73 |
| Sep 2026 | $1.97 | $1.75 | $2.20 |
| Aug 2026 | $1.77 | $1.22 | $2.18 |
| Jul 2026 | $1.22 | $1.22 | $1.22 |
| Jun 2026 | $0.98 | $0.74 | $1.22 |
| May 2026 | $0.94 | $0.74 | $1.30 |
| Apr 2026 | $1.35 | $1.30 | $1.39 |
Card set value
$17,529.10
Pack price
$1.73
Value ratio
10132×
vs 30d ago
▲ better
$17,529.10 of card set value vs $1.73 pack price — better than 30 days ago. The set's 220 priced cards are worth 10132× this pack's price (was 9812×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





