Current Price
$21.99
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Dual Impact Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $21.97 | $21.83 | $21.99 |
| Sep 2026 | $21.31 | $20.74 | $21.83 |
| Aug 2026 | $24.23 | $21.58 | $27.49 |
| Jul 2026 | $27.49 | $27.49 | $27.49 |
| Jun 2026 | $27.49 | $27.49 | $27.49 |
| May 2026 | $29.13 | $27.49 | $29.99 |
| Apr 2026 | $29.99 | $29.99 | $29.99 |
Card set value
$2,442.14
Bundle price
$21.99
Value ratio
111×
vs 30d ago
▼ worse
$2,442.14 of card set value vs $21.99 bundle price — worse than 30 days ago. The set's 187 priced cards are worth 111× this bundle's price (was 117×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.