Current Price
$239.09
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Uprising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $240.87 | $239.09 | $242.50 |
| Sep 2026 | $248.92 | $246.38 | $250.53 |
| Aug 2026 | $239.65 | $229.55 | $248.51 |
| Jul 2026 | $229.55 | $229.55 | $229.55 |
| Jun 2026 | $227.18 | $223.00 | $229.55 |
| May 2026 | $225.76 | $223.35 | $228.55 |
| Apr 2026 | $225.68 | $223.55 | $227.80 |
Card set value
$1,210.76
Box price
$239.09
Value ratio
5.06×
vs 30d ago
≈ same
$1,210.76 of card set value vs $239.09 box price — about the same as 30 days ago. The set's 243 priced cards are worth 5.06× this box's price (was 4.99×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.