Current Price
$14.99
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Uprising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $14.99 | $14.99 | $14.99 |
| Sep 2026 | $14.26 | $13.65 | $14.99 |
| Aug 2026 | $11.79 | $8.99 | $13.65 |
| Jul 2026 | $8.99 | $8.99 | $8.99 |
| Jun 2026 | $9.02 | $8.99 | $9.10 |
| May 2026 | $9.16 | $9.11 | $9.19 |
| Apr 2026 | $9.19 | $9.19 | $9.19 |
Card set value
$1,210.76
Product price
$14.99
Value ratio
81×
vs 30d ago
≈ same
$1,210.76 of card set value vs $14.99 product price — about the same as 30 days ago. The set's 243 priced cards are worth 81× this product's price (was 82×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.