Current Price
$24.78
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Super Slam Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $24.78 | $24.78 | $24.78 |
| Sep 2026 | $24.83 | $24.78 | $24.87 |
| Aug 2026 | $24.98 | $24.87 | $25.15 |
| Jul 2026 | $25.15 | $25.15 | $25.15 |
| Jun 2026 | $25.39 | $25.15 | $26.15 |
| May 2026 | $24.76 | $24.64 | $25.46 |
| Apr 2026 | $25.17 | $25.12 | $25.22 |
Card set value
$1,820.29
Product price
$24.78
Value ratio
73×
vs 30d ago
▼ worse
$1,820.29 of card set value vs $24.78 product price — worse than 30 days ago. The set's 300 priced cards are worth 73× this product's price (was 76×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.