Current Price
$42.84
7D Change
30D Change
Last updated: Oct 28, 2026
Browse Super Slam Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $45.29 | $42.68 | $47.84 |
| Sep 2026 | $47.89 | $46.72 | $49.01 |
| Aug 2026 | $52.13 | $47.16 | $59.10 |
| Jul 2026 | $59.10 | $59.10 | $59.10 |
| Jun 2026 | $59.12 | $58.63 | $59.36 |
| May 2026 | $61.10 | $59.24 | $65.76 |
| Apr 2026 | $66.83 | $65.76 | $67.90 |
Expected singles / box
$90.20
Box price
$42.84
Value ratio
2.11×
vs 30d ago
▲ better
$90.20 of expected singles value vs $42.84 box price — better to open than 30 days ago. Expected pulls are worth 2.11× the box price on average (was 1.85×).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.