Current Price
$24.94
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Silver Age Chapter 2 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $25.46 | $24.94 | $26.90 |
| Sep 2026 | $26.53 | $26.29 | $26.90 |
| Aug 2026 | $26.60 | $26.08 | $27.12 |
| Jul 2026 | $27.12 | $27.12 | $27.12 |
| Jun 2026 | $27.94 | $27.12 | $29.20 |
| May 2026 | $29.70 | $29.27 | $30.10 |
| Apr 2026 | $30.24 | $30.10 | $30.38 |
Card set value
$111.04
Product price
$24.94
Value ratio
4.45×
vs 30d ago
▲ better
$111.04 of card set value vs $24.94 product price — better than 30 days ago. The set's 141 priced cards are worth 4.45× this product's price (was 4.28×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.