Current Price
$14.13
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Silver Age Chapter 2 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $14.13 | $14.13 | $14.13 |
| Oct 2026 | $14.14 | $13.78 | $14.90 |
| Sep 2026 | $16.17 | $14.90 | $17.45 |
| Aug 2026 | $15.84 | $15.40 | $16.39 |
| Jul 2026 | $15.40 | $15.40 | $15.40 |
| Jun 2026 | $17.25 | $15.40 | $19.27 |
| May 2026 | $21.56 | $19.27 | $22.14 |
Card set value
$113.68
Product price
$14.13
Value ratio
8.05×
vs 30d ago
≈ same
$113.68 of card set value vs $14.13 product price — about the same as 30 days ago. The set's 142 priced cards are worth 8.05× this product's price (was 7.95×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.