Current Price
$7.98
7D Change
30D Change
Last updated: Oct 8, 2026
Browse Special Limited Set Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $7.98 | $7.98 | $7.98 |
| Oct 2026 | $7.98 | $7.98 | $7.98 |
| Sep 2026 | $7.98 | $7.98 | $7.98 |
| Aug 2026 | $8.30 | $7.98 | $8.77 |
| Jul 2026 | $8.77 | $8.77 | $8.77 |
| Jun 2026 | $8.77 | $8.77 | $8.77 |
| May 2026 | $8.83 | $8.77 | $8.98 |
Card set value
$80.26
Box price
$7.98
Value ratio
10×
vs 30d ago
≈ same
$80.26 of card set value vs $7.98 box price — about the same as 30 days ago. The set's 37 priced cards are worth 10× this box's price (was 10×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





