Current Price
$4.43
7D Change
30D Change
Last updated: Jun 22, 2026
Browse Digimon Promotion Cards Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $4.43 | $4.43 | $4.43 |
| Oct 2026 | $4.43 | $4.43 | $4.43 |
| Sep 2026 | $4.43 | $4.43 | $4.43 |
| Aug 2026 | $4.43 | $4.43 | $4.43 |
| Jul 2026 | $4.43 | $4.43 | $4.43 |
| Jun 2026 | $4.69 | $4.43 | $5.99 |
| May 2026 | $5.99 | $5.99 | $5.99 |
Card set value
$1,951.10
Product price
$4.43
Value ratio
440×
vs 30d ago
▲ better
$1,951.10 of card set value vs $4.43 product price — better than 30 days ago. The set's 497 priced cards are worth 440× this product's price (was 418×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





