Current Price
$601.33
7D Change
30D Change
Last updated: May 11, 2026
Browse Sinister Order Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $601.33 | $601.33 | $601.33 |
| Sep 2026 | $601.33 | $601.33 | $601.33 |
| Aug 2026 | $601.33 | $601.33 | $601.33 |
| Jul 2026 | $601.33 | $601.33 | $601.33 |
| Jun 2026 | $601.33 | $601.33 | $601.33 |
| May 2026 | $601.33 | $601.33 | $601.33 |
| Apr 2026 | $598.50 | $595.67 | $601.33 |
Card set value
$1,226.98
Box price
$601.33
Value ratio
2.04×
vs 30d ago
≈ same
$1,226.98 of card set value vs $601.33 box price — about the same as 30 days ago. The set's 156 priced cards are worth 2.04× this box's price (was 2.04×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.