Current Price
$9.35
7D Change
30D Change
Last updated: Oct 8, 2026
Browse Starter Deck 05: Machine Black Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $9.35 | $9.35 | $9.35 |
| Oct 2026 | $9.35 | $9.35 | $9.35 |
| Sep 2026 | $9.35 | $9.35 | $9.35 |
| Aug 2026 | $9.60 | $9.11 | $10.02 |
| Jul 2026 | $10.02 | $10.02 | $10.02 |
| Jun 2026 | $9.95 | $9.75 | $10.02 |
| May 2026 | $9.56 | $9.13 | $9.75 |
Card set value
$4.18
Product price
$9.35
Value ratio
0.45×
vs 30d ago
≈ same
$4.18 of card set value vs $9.35 product price — about the same as 30 days ago. The set's 20 priced cards are worth 0.45× this product's price (was 0.44×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.