Current Price
$5.84
7D Change
30D Change
Last updated: Oct 8, 2026
Browse Great Legend Pre-Release Cards Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $5.84 | $5.84 | $5.84 |
| Sep 2026 | $5.84 | $5.84 | $5.84 |
| Aug 2026 | $5.84 | $5.84 | $5.84 |
| Jul 2026 | $5.84 | $5.84 | $5.84 |
| Jun 2026 | $5.84 | $5.84 | $5.84 |
| May 2026 | $5.84 | $5.84 | $5.84 |
| Apr 2026 | $5.84 | $5.84 | $5.84 |
Card set value
$21.85
Pack price
$5.84
Value ratio
3.74×
vs 30d ago
▲ better
$21.85 of card set value vs $5.84 pack price — better than 30 days ago. The set's 56 priced cards are worth 3.74× this pack's price (was 2.81×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.