Current Price
$36.03
7D Change
30D Change
Last updated: Aug 17, 2026
Browse Resurgence Booster Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $36.03 | $36.03 | $36.03 |
| Oct 2026 | $36.03 | $36.03 | $36.03 |
| Sep 2026 | $36.03 | $36.03 | $36.03 |
| Aug 2026 | $35.35 | $34.44 | $36.03 |
| Jul 2026 | $34.44 | $34.44 | $34.44 |
| Jun 2026 | $34.15 | $33.11 | $34.44 |
| May 2026 | $32.77 | $32.00 | $33.20 |
Card set value
$290.54
Product price
$36.03
Value ratio
8.06×
vs 30d ago
▼ worse
$290.54 of card set value vs $36.03 product price — worse than 30 days ago. The set's 142 priced cards are worth 8.06× this product's price (was 8.39×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





