Current Price
$709.00
7D Change
30D Change
Last updated: May 11, 2026
Browse Battle of Omni Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $709.00 | $709.00 | $709.00 |
| Sep 2026 | $709.00 | $709.00 | $709.00 |
| Aug 2026 | $709.00 | $709.00 | $709.00 |
| Jul 2026 | $709.00 | $709.00 | $709.00 |
| Jun 2026 | $709.00 | $709.00 | $709.00 |
| May 2026 | $709.00 | $709.00 | $709.00 |
| Apr 2026 | $709.00 | $709.00 | $709.00 |
Card set value
$539.86
Box price
$709.00
Value ratio
0.76×
vs 30d ago
▲ better
$539.86 of card set value vs $709.00 box price — better than 30 days ago. The set's 184 priced cards are worth 0.76× this box's price (was 0.67×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





