Current Price
$1,345.26
7D Change
30D Change
Last updated: Oct 28, 2026
Browse Ultra Limit Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,299.83 | $1,264.36 | $1,345.26 |
| Sep 2026 | $1,258.31 | $1,256.57 | $1,264.36 |
| Aug 2026 | $1,246.01 | $1,230.17 | $1,256.57 |
| Jul 2026 | $1,230.17 | $1,230.17 | $1,230.17 |
| Jun 2026 | $1,230.87 | $1,230.17 | $1,231.61 |
| May 2026 | $1,217.30 | $1,213.32 | $1,231.61 |
| Apr 2026 | $1,213.36 | $1,213.32 | $1,213.40 |
Card set value
$347.46
Box price
$1,330.74
Value ratio
0.26×
vs 30d ago
▼ worse
$347.46 of card set value vs $1,330.74 box price — worse than 30 days ago. The set's 155 priced cards are worth 0.26× this box's price (was 0.86×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.